| Profile | Match | Link | Company | Title | Country | |
|---|---|---|---|---|---|---|
81.25% Ecommerce SAVICKI, the candidate's company, operates e-commerce and sells to multiple countries including the UK, Romania, Hungary, Bulgaria, Poland, Czech Republic, and Slovakia. Role Role matches CMO, company size unknown but not required for pass. Size Company employee count falls within 50-500, meeting the 10-500 requirement. Marketing Radoslaw Golebski's LinkedIn posts mention 'huge potential' in the jewelry market and developing the SAVICKI brand, aligning with growth goals. | Chief Marketing Officer | |||||
81.25% Ecommerce Matteo Blandi's company, Arcturus Group, includes Sambonet, which operates e-commerce with international shipping to multiple countries. Role Candidate is Chief Marketing Officer, satisfying the role requirement. Size Company employee range 50-500 fits 10-500 requirement. Marketing Matteo Blandi, CMO of Arcturus Group, discussed 'important cultural changes' and 'great transformation' in the tableware industry in an interview, indicating marketing challenges or growth goals. | CMO / Marketing and Communications Director / Brand Director / Licensing Director | |||||
81.25% Ecommerce Winona Australia's shipping policy explicitly states 'All International orders are shipped with DHL Express,' confirming e-commerce selling to multiple countries. Role Role matches CMO/Founder criteria. Size Company employee count falls within 10-500 per search criteria. Marketing Robert Schmidt's LinkedIn post mentions 'boost your business' and 'driven 180k', indicating growth goals. | CMO at Winona | |||||
81.25% Ecommerce HYROX, co-founded by Moritz Fuerste, launched a global e-commerce platform with THG Commerce for worldwide product sales and international shipping. Role Title is Co-Founder, CMO, matching required roles. Size Company employee count falls within 10-500 range per search criteria. Marketing Moritz Fuerste's LinkedIn posts explicitly mention 'HYROX growth', 'global growth', and 'marketing workshop', directly indicating growth goals and marketing discussions. | Co-Founder of HYROX / 3 Olympic medals π₯π₯π₯ | |||||
81.25% Ecommerce PetLab Co. operates e-commerce and manages UK fulfillment, indicating sales to multiple countries. Role Title matches CMO/Founder, meets role requirement. Size Company employee range 50-200 or 201-500 fits 10-500 requirement. Marketing Matt Davies' LinkedIn posts explicitly discuss 'Growth can come with its own challenges' and 'brand positioning matters for growth'. | Co-Founder & Chief Marketing Officer at PetLab Co. | |||||
81.25% Ecommerce Fur's official website confirms e-commerce operations with international shipping available for all international orders. Role Role matches CMO/Founder criteria. Size Company employee count ranges 50-200 and 201-500 satisfy 10-500 requirement. Marketing Lillian Tung's LinkedIn post explicitly mentions 'growth trajectory', directly aligning with 'growth goals'. | Co-Founder and CMO, Fur | |||||
81.25% Ecommerce Primal Pet Foods products are sold on Desertcart, an international e-commerce platform with international shipping, confirming multi-country e-commerce operations. Role Candidate is listed as Chief Marketing Officer, meeting the role requirement. Size Company employee count 50-500 matches 10-500 requirement. Marketing Courtney Louch's LinkedIn post mentions 'innovation' and 'revolutionized' products, implying growth goals for Primal Pet Group. | CMO l Brand and Consumer Champion l Strategic & Innovative Brand Builder l General Manager and P&L Owner |
The individual is a seasoned C-suite executive, currently serving as Chief Marketing Officer at Savicki, driving high-impact E-commerce and Marketing strategies.With over a decade of leadership experience, including roles as a Management Board Member at Savicki and Vice President at Sungrey Sp. Z O.O., the individual specializes in scaling digital presence and social media marketing.Educated at the University of Wroclaw, the individual is focused on translating strategic vision into measurable market growth.



