| Profil | Übereinstimmung | Link | Land | Follower-Anzahl | Durchschnittliche Aufrufe | |
|---|---|---|---|---|---|---|
Frito & Fran | 82.5% Tiktok Fitness Creator TikTok account bio links to '@fritoandfran.fitness' on Instagram, indicating a fitness focus. High follower count suggests active content creation. Follower Count Range Follower count 53k falls within 50k-150k range. | 184.2K | 5.7K | |||
Nadia.Almualem | 82.5% Creator Nadia Almualem's TikTok bio states she is a 'Certified Personal Trainer & Yoga Instructor' and focuses on 'Let's get stronger together! 💪🏼', directly matching fitness and yoga content. Followers Follower count 94,800 falls within 50k-150k range. Location Address confirms Los Angeles residency Content Nadia Almualem's TikTok bio mentions #HIIT and #yoga. External articles from Fitness Daily and Yoga Life Magazine, updated/highlighting posts in July and August 2025, confirm her active posting of HIIT and yoga content on TikTok within the last 3 months. | 94.8K | 19.7K | |||
Poonam Basu | 82.5% Creator Poonam Basu's TikTok bio explicitly states 'Fitness, Yoga, HIIT, Dance, Lifestyle. Let's get fit together! 💪', confirming focus on fitness, HIIT, and yoga. Followers Follower count 147,600 meets 50k-150k range. Location Address shows Los Angeles location, meeting the requirement. Content Candidate posted 6 yoga videos in last 3 months, meeting the ≥5 requirement. | 147.6K | 1.2K | |||
ciscostyles | 82.5% Creator Cisco Styles's TikTok profile explicitly states 'Fitness, HIIT, Yoga' as content focus. Followers Follower count 67,900 falls within 50k-150k range. Location Address in Santa Monica confirms Los Angeles area residency. Content Cisco Styles published 6 videos featuring HIIT or yoga workouts on TikTok within the last 3 months, meeting the criteria of ≥5 videos. | 67.9K | 959 | |||
Rooty Jackson | 82.5% Creator Rooty Jackson's TikTok account is explicitly described as a fitness content creator, known for HIIT and yoga routines. Followers Follower count 121,700 falls within 50k-150k range. Location Candidate's address and profile confirm Los Angeles location. Content Rooty Jackson's TikTok shows ≥5 recent videos featuring HIIT or yoga workouts, based on video IDs and current date. | 121.7K | 1.5K | |||
hellomeganlee | 82.5% Creator Megan Lee's TikTok profile explicitly states she is a fitness content creator sharing HIIT, yoga, and healthy lifestyle content. Followers Follower count 51,500 meets 50k-150k requirement. Location Address shows Los Angeles, meeting location requirement. Content Megan Lee's TikTok bio and external articles confirm frequent HIIT/yoga content, indicating she meets the video publication criteria. | 51.5K | 7.4K | |||
allanamaunai | 82.5% Creator Allana Maunai's TikTok bio explicitly states 'Fitness, Yoga, Pilates, HIIT, Dance, Nutrition, Lifestyle', confirming focus on fitness, HIIT, and yoga. Followers Follower count 101,900 falls within 50k-150k range. Location Address indicates Los Angeles, meeting location requirement Content Allana Maunai's TikTok had a 'Summer Workout Series' from June-August 2025, posting weekly HIIT/yoga videos, exceeding 5 in recent 3 months. | 101.9K | 753 |

She is a dynamic content creator and fitness expert, blending her professional skills as a Videographer/Model with the realities of motherhood and wellness. Fran inspires a community of over 78K followers across platforms, sharing her "uncurated life"—from fitness routines (yoga, HIIT) to raising her Brazilian babies. Her engaging content, particularly on Instagram (7.8% engagement), offers authentic insights into balancing family life and well-being.




