| Profilo | Corrispondenza | Link | Azienda | Titolo | Paese | |
|---|---|---|---|---|---|---|
Richard Calloway | 97% Active Buyer Pinnacle Capital Real Estate has closed 12 acquisitions in the past 18 months, indicating active deal flow and capital deployment. Portfolio Size $450M AUM across commercial properties confirms institutional-scale investment capacity. Territory Match Primary focus on New York tri-state area aligns with the target geography. Asset Class Fit Specializes in Class A office and mixed-use properties, matching the target property type. | Managing Director | ||||
Jennifer Wu | 95% Multi-Family Focus Sunrise Property Group is a dedicated multi-family investment firm, ideal for apartment and residential portfolio deals. Sun Belt Coverage Active in Florida, Texas, and Georgia — high-growth markets with strong rental demand. Deal Volume $280M+ in completed acquisitions demonstrates proven execution capability and capital access. | VP of Acquisitions | ||||
Marcus Thompson | 93% Industrial Focus Pacific Horizon Capital specializes in industrial and logistics properties, one of the strongest-performing real estate sectors. REIT Structure Operating as a REIT provides consistent capital deployment cycle and regular acquisition needs. West Coast Coverage Primary focus on California, Oregon, and Washington logistics markets. | Director of Investments | ||||
Amanda Rivera | 91% Development Pipeline GreenBridge Development has an active pipeline of 3 mixed-use projects in various stages, indicating strong deal flow. JV Interest Actively seeking joint venture partners, presenting a direct partnership opportunity. Southeast Markets Focused on high-growth Southeast cities: Nashville, Charlotte, and Atlanta. | Principal | ||||
David Kowalski | 90% Portfolio Scale 2,800+ residential units under management demonstrates significant operational scale and acquisition capacity. Midwest Focus Deep presence in the Midwest residential markets, covering Illinois, Michigan, Ohio, and Wisconsin. Active Management Ongoing disposition and acquisition activity indicates regular deal flow and portfolio rebalancing. | Senior Portfolio Manager | ||||
Sarah Bennett | 89% Deal Volume $1.2B+ in facilitated transactions demonstrates deep market relationships and execution capability. Conversion Expertise Specializes in office-to-residential conversions — a high-demand strategy in the current market cycle. National Reach Active across major US metros including DC, New York, Boston, and Philadelphia. | Head of Capital Markets |

Managing Director at Pinnacle Capital Real Estate, overseeing a $450M commercial property portfolio across the Eastern Seaboard. 18 years in commercial real estate investment, specializing in Class A office and mixed-use acquisitions. Currently seeking off-market opportunities in the $10M-$50M range across New York, New Jersey, and Connecticut.
Describe your ideal prospect in plain English — "commercial property investors in New York with $20M+ portfolios" — and Lessie AI searches across 15+ sources to find matches with verified contact details.
AI generates property-specific pitch emails tailored to each prospect's portfolio and interests. Set up automated follow-up sequences that nurture leads — tracking opens, clicks, and replies. Power your outreach with AI-powered email campaigns.
Every email and phone number is verified in real-time. Reach investors, developers, and portfolio managers directly — not generic company addresses. Get verified email addresses you can trust.
Find tenants, investors, and property owners for office, retail, and industrial spaces. Target by deal size, market, and portfolio type.
Connect with buyers, sellers, and relocation companies. Use AI to identify motivated prospects and automate follow-ups.
Source off-market deals and connect with property owners, LPs, and co-investors. Filter by asset class, cap rate, and geography.
Find land owners, JV partners, and municipal contacts for new developments. Reach decision-makers with personalized outreach.
Use natural language to tell AI what you're looking for — property type, location, deal size, or any criteria you need.
AI finds matching prospects with verified contacts from 15+ sources — emails, phone numbers, and company details ready to use.
Launch AI-personalized email campaigns and track responses to close deals faster with automated follow-ups.
Our AI searches across 15+ premium data sources simultaneously — so you don't have to.
| Feature | CoStar / LoopNet | Zillow / Realtor.com | Lessie AI |
|---|---|---|---|
| AI-Powered Search | ✗ | ✗ | ✓ Natural language |
| Verified Contacts | Limited | ✗ | ✓ 95%+ accuracy |
| Email Campaigns | ✗ | ✗ | ✓ AI-personalized |
| Data Sources | Proprietary only | MLS listings | ✓ 15+ sources |
| Automated Follow-ups | ✗ | ✗ | ✓ Multi-step sequences |
| Starting Price | $200–500/mo | $20–60/mo | $39.9/mo |
Discover and connect with influencers across YouTube, TikTok, Instagram, and more using AI-powered search.
Generate qualified B2B leads with AI — find decision-makers, verify contacts, and automate outreach.
Scout investors that match your startup — search VCs, angels, and funds by stage, sector, and geography.
Find top talent across LinkedIn, GitHub, and more — AI-powered candidate sourcing and outreach.
Identify and connect with strategic partners — co-marketing, integrations, and business development.
Find the right coach for your needs — business, career, executive, and life coaches matched by AI.
Discover wholesale, food, and industry distributors — verify contacts and build partnerships with AI.
AI-powered real estate platform — find property leads, verify contacts, and run personalized email campaigns.